Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 2 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 11 | 11 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs UTM |
| 3 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| Atlantique | |||||||||||||||||
| 1 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 2 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 3 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| Quatrième as | |||||||||||||||||
| 7 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 8 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs PHI |
| 9 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 5 | 5 | 0 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs MIN |
| 10 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| 11 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 12 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
| 13 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 14 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 15 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
| 16 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs FLO |
| 3 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| Centrale | |||||||||||||||||
| 1 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 2 | St-Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
| 3 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| Quatrième as | |||||||||||||||||
| 7 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| 8 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 9 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 10 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 11 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 12 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 13 | Dallas Stars | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NSH |
| 14 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
| 15 | Vegas Golden Knights | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | -3 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
| 16 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 2 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 3 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 11 | 11 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs UTM |
| 4 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| 5 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 6 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| 7 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 8 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs PHI |
| 9 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 5 | 5 | 0 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs MIN |
| 10 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| 11 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 12 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
| 13 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 14 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 15 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
| 16 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 3 | St-Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
| 4 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| 5 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs FLO |
| 6 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 7 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| 8 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 9 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 10 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 11 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 12 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 13 | Dallas Stars | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NSH |
| 14 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
| 15 | Vegas Golden Knights | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | -3 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
| 16 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 2 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 11 | 11 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs UTM |
| 3 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| 4 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 5 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs PHI |
| 6 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
| 7 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 8 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 2 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 3 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| 4 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 5 | 5 | 0 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs MIN |
| 5 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| 6 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 7 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 8 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs FLO |
| 3 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 4 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 5 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 6 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 7 | Vegas Golden Knights | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | -3 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
| 8 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 2 | St-Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
| 3 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| 4 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| 5 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 6 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 7 | Dallas Stars | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NSH |
| 8 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 3 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 4 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 11 | 11 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs UTM |
| 5 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 6 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| 7 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 8 | St-Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
| 9 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| 10 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs FLO |
| 11 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 12 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 13 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| 14 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| 15 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 16 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs PHI |
| 17 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 5 | 5 | 0 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs MIN |
| 18 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| 19 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 20 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 21 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 22 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
| 23 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 24 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 25 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 26 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 27 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
| 28 | Dallas Stars | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NSH |
| 29 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
| 30 | Vegas Golden Knights | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | -3 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
| 31 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
| 32 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |
































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners