Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 2 | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 9 | 7 | 2 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs DET |
| 3 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| Atlantique | |||||||||||||||||
| 1 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 2 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| 3 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| Quatrième as | |||||||||||||||||
| 7 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 8 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 10 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 11 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 12 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 13 | Boston Bruins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN |
| 14 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
| 15 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |
| 16 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 3 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| Centrale | |||||||||||||||||
| 1 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 2 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| 3 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| Quatrième as | |||||||||||||||||
| 7 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 8 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| 9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 10 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 11 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 12 | Vegas Golden Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
| 13 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 14 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 15 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 16 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 2 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 3 | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 9 | 7 | 2 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs DET |
| 4 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| 5 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| 6 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| 7 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 8 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 10 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 11 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 12 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 13 | Boston Bruins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN |
| 14 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
| 15 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |
| 16 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 3 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| 4 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 5 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| 6 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 7 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 8 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| 9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 10 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 11 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 12 | Vegas Golden Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
| 13 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 14 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 15 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 16 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 2 | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 9 | 7 | 2 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs DET |
| 3 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| 4 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 5 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 6 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 7 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
| 8 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 2 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| 3 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| 4 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 5 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 6 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 7 | Boston Bruins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN |
| 8 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 3 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 4 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 5 | Vegas Golden Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
| 6 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 7 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 8 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 2 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| 3 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| 4 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 5 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 7 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 8 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 6 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
| 3 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 13 | 9 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 4 | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 9 | 7 | 2 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs DET |
| 5 | Chicago Blackhawks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 8 | 0 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs BUF |
| 6 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs UTM |
| 7 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NJD |
| 8 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 5 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BOS |
| 9 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 10 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs STL |
| 11 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIT |
| 12 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLB |
| 13 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs WSH |
| 14 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 15 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 16 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| 17 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 18 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 19 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 20 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 21 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 22 | Vegas Golden Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
| 23 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
| 24 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 25 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs NYI |
| 26 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CHI |
| 27 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SJS |
| 28 | Boston Bruins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN |
| 29 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs MTL |
| 30 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |
| 31 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs SEA |
| 32 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs OTT |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |
































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners